Public holidays in New South Wales including Sydney
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月21日周一 – 2027年1月27日周三 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月20日周一 – 2028年1月27日周四 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |
Public holidays in Victoria including Melbourne
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月21日周一 – 2027年1月27日周三 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月20日周一 – 2028年1月27日周四 | 暑假 |
| Autumn Break 2027 | 2027年3月22日周一 – 2027年4月6日周二 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月20日周一 – 2027年10月5日周二 | 春假 |
Public holidays in Queensland including Brisbane
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月14日周一 – 2027年1月24日周日 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月13日周一 – 2028年1月23日周日 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |
Public holidays in South Australia including Adelaide
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月21日周一 – 2027年1月27日周三 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月20日周一 – 2028年1月27日周四 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |
Public holidays in Western Australia including Perth
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月18日周五 – 2027年1月30日周六 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月17日周五 – 2028年1月30日周日 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |
Public holidays in Tasmania including Hobart
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月22日周二 – 2027年1月29日周五 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月21日周二 – 2028年1月28日周五 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月28日周二 – 2027年10月12日周二 | 春假 |
Public holidays in the Australian Capital Territory including Canberra
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月21日周一 – 2027年1月27日周三 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月20日周一 – 2028年1月27日周四 | 暑假 |
| Autumn Break 2027 | 2027年3月29日周一 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |
Public holidays in the Northern Territory including Darwin and Alice Springs
| 假期名称 | 日期 | 类型 |
|---|
| Summer Holidays 2026-2027 | 2026年12月17日周四 – 2027年1月27日周三 | 暑假 |
| Summer Holidays 2027-2028 | 2027年12月16日周四 – 2028年1月26日周三 | 暑假 |
| Autumn Break 2027 | 2027年3月30日周二 – 2027年4月11日周日 | 秋假 |
| Winter Break 2027 | 2027年7月5日周一 – 2027年7月18日周日 | 寒假 |
| Spring Break 2027 | 2027年9月27日周一 – 2027年10月10日周日 | 春假 |